Copper Bus Pipe ASTM B188
High conductivity copper (HCC) is a type of copper that has been specially processed to have a high electrical conductivity. It is also sometimes referred to as electrolytic tough pitch (ETP) copper.
HCC typically has a minimum copper content of 99.90% and is produced by refining copper to remove impurities and then subjecting it to an electrolytic process that further purifies and refines the copper. This results in a copper with a very high level of electrical conductivity, typically in the range of 98-100% IACS (International Annealed Copper Standard).
High conductivity copper is used in a variety of electrical applications where high electrical conductivity is required, including power transmission and distribution, electrical motors and generators, switchgear, and electronic devices. It is also used in applications where high thermal conductivity is important, such as heat exchangers and cooling systems.
In addition to its high conductivity, HCC has good mechanical properties, including high strength and ductility, which make it easy to work with and form into various shapes and sizes.
ASTM B188
ASTM B188 is a standard specification published by ASTM International that covers the requirements for seamless copper bus pipe and tube. This specification applies to seamless copper bus pipe and tube used in electrical power distribution systems, such as switchboards, panelboards, and busways.
The ASTM B188 standard covers the following copper alloys: C10100, C10200, C10300, C10500, C10700, C10800, C10910, C11000, C11300, C11400, C11600, C12000, C12200, and C14200. The specification covers the dimensional requirements, tolerances, and mechanical properties of the bus pipe and tube, as well as the methods for testing and inspection.
The bus pipe and tube covered by ASTM B188 are intended for use in high electrical conductivity applications, where the copper material is required to carry large currents over long distances with minimal power loss. The standard provides a uniform set of requirements to ensure the quality and reliability of the bus pipe and tube used in these applications.
Standard Specification for Seamless Copper Bus Pipe ASTM B188
Dimensions and Weights of Copper Pipe, Nominal or Standard ASTM B188 | |||||
Nominal or Standard is Pipe Size, in | Dimensions, in. (mm) | Cross-Sectional Area of Wall, in2 (mm2) | Theoretical Weight, lb/ft (kg/m) | ||
Outside Diameter | Inside Diameter | Wall Thickness | |||
Regular | |||||
1/4 | 0.540(13.7) | 0.376(9.55) | 0.082(2.08) | 0.118(0.761) | 0.457(0.680) |
3/8 | 0.675(17.1) | 0.495(12.6) | 0.090(2.29) | 0.165(1.06) | 0.641 (0.954) |
½ | 0.840(21.3) | 0.626(15.9) | 0.107(2.72) | 0.246(1.59) | 0.955(1.42) |
¾ | 1.050(26.7) | 0.822(20.9) | 0.114(2.90) | 0.335(2.16) | 1.30(1.93) |
1 | 1.315(33.4) | 1.063(27.0) | 0.126(3.20) | 0.471(3.04) | 1.82(2.71) |
1 ¼ | 1.660(42.2) | 1.368(34.7) | 0.146(3.71) | 0.694(4.48) | 2.69(4.00) |
1 ½ | 1.900(48.3) | 1.600(40.6) | 0.150(3.81) | 0.825(5.32) | 3.20(4.76) |
2 | 2.375(60.3) | 2.063(52.4) | 0.156(3.96) | 1.09(7.03) | 4.22(6.28) |
2 ½ | 2.875(73.0) | 2.501 (63.5) | 0.187(4.75) | 1.58(10.2) | 6.12(9.11) |
3 | 3.500(88.9) | 3.062(77.8) | 0.219(5.56) | 2.26(14.6) | 8.75(13.0) |
3 1/2 | 4.000 (102) | 3.500(88.9) | 0.250(6.35) | 2.95(19.0) | 11.4(17.0) |
4 | 4.500 (114) | 4.000 (102) | 0.250(6.35) | 3.34(21.5) | 12.9(19.2) |
Chemical Requirements Copper Bus Pipe ASTM B188
Element | Composition, % | ||||||||
Copper UNS No. | |||||||||
C10100A | C10200 | C10300 | C10400B | C10500 B | C10700 B | C11000 | C11300 C | C11400 C | |
Copper (incl silver), min | 99.99D | 99.95 | 99.95E | 99.95 | 99.95 | 99.95 | 99.90 | 99.90 | 99.90 |
Phosphorus | – | – | 0.001-0.005 | – | – | – | – | – | – |
Oxygen, max | 0.0005 | 0.0010 | – | 0.0010 | 0.0010 | 0.0010 | – | – | – |
Silver | – | – | – | 8F | 10 F | 25 F | – | 8 F | 10 F |
B C10400, C10500 and C10700 are oxygen-free coppers with the addition of a special amount of silver.
C C11300 and C11400 are electrolytic tough-pitch copper with silver additions.
D Copper shall be determined by difference between “impurity total” and 100%
E Copper (include silver) + phosphorus minimum.
F Values of silver are minimum in troy ounces per avoirdupois ton (1 oz/ton is equivalent to 0.0034%)